Statistics
| Categories | Male | Female | Total |
|---|---|---|---|
| Total persons (a) | 625 | 558 | 1183 |
| Aged 15 years and over (a) | 493 | 437 | 930 |
| Aged 65 years and over (a) | 55 | 58 | 113 |
| Aboriginal | 18 | 6 | 24 |
| Torres Strait Islander | 0 | 0 | 0 |
| Both Aboriginal and Torres Strait Islander (b) | 0 | 0 | 0 |
| Australian born | 488 | 427 | 915 |
| Born overseas (c) | 111 | 107 | 218 |
| Speaks English only | 579 | 525 | 1104 |
| Speaks other language | 20 | 12 | 32 |
| Indigenous Persons aged 18 years and over | 5 | 4 | 9 |
| Australian citizen | 583 | 510 | 1093 |
| Australian citizens aged 18 years and over | 423 | 375 | 798 |
| Enumerated in private dwelling (a) | 589 | 544 | 1133 |
| Enumerated elsewhere (a) (e) | 36 | 14 | 50 |
| Overseas visitor | 6 | 4 | 10 |
|
(a) Overseas visitors are included in these
categories. All other categories exclude overseas
visitors. (b) Applicable to persons who are of both Aboriginal and Torres Strait Islander origin. (c) Includes 'inadequately described', 'at sea', and 'not elsewhere classified'. (d) Includes 'non-verbal so described' and 'inadequately described'. (e) Includes 'Non-Private dwellings, Migratory and Off-shore. |
Last modified
13-Dec-2004 12:19 PM