Footpaths
5 Year Footpath Construction Program
2007/2008
| Description | Length | Cost |
|---|
| Adam St (Warren Rd to Grange Rd) | 130m | $14,950 |
| | |
| TOTAL | 130m | $14,950 |
|---|
2008/2009
| Description | Length | Cost |
|---|
| Higgins St (Centenary Dr to North St) | 250m | $30,000 |
| | |
| TOTAL | 250m | $30,000 |
|---|
2009/2010
| Description | Length | Cost |
|---|
| Grange Rd (Adam St to Kearney St) | 400m | $50,000 |
| | |
| TOTAL | 400m | $50,000 |
|---|
2010/2011
| Description | Length | Cost |
|---|
| Brockman St (Caravan Park to Foreshore Park) | 230m | $29,900 |
| Kearney St (Carey St to Dunnet Rd) | 160m | $20,800 |
| TOTAL | 390m | $50,700 |
|---|
2011/2012
| Description | Length | Cost |
|---|
| Higgins St (Warren Rd to Carey St) | 110m | $14,850 |
| Carey St (Higgins St to Hospital) | 110m | $14,850 |
| Walter St (Cross St to Adam St) | 140m | $18,900 |
| TOTAL | 400m | $48,600 |
|---|
2012 onwards
| Description | Length | Cost |
|---|
| Adam St (Walter St to Warren Rd) | 160m | |
| North St (Higgins St to Ford Way) | 330m | |
| Kearney St (North St to Foreshore) | 160m | |
| TOTAL | 650m | |
|---|
Last modified
23-05-2007 01:53 PM